© Monte Sant' Angelo Mercy College 2026. All rights reserved.
Monte Sant’ Angelo Mercy College offers senior students the choice of studying either the NSW Higher School Certificate (HSC) or the International Baccalaureate Diploma Programme (IB Diploma). Each year, our students achieve outstanding results across both pathways.
Our graduating students have much to be proud of, including their academic success and contribution to all aspects of College life. They leave the College as Monte Alumni, imbued with Mercy Values to guide them into an optimistic future and with our blessings and best wishes for the journey ahead.
Mrs Nicole Christensen, Principal
achieved an
achieved an
achieved an
achieved an
were named on the HSC Distinguished Achievers List (Honour Roll) with 182 individual mentions overall.
were nominated for NESA showcase events.
achieved an ATAR over 95+.
Achieved an ATAR over 90+.
| Name | Course | Rank |
|---|---|---|
| Mimi Gullotta | Science Extension | 4th/857 |
| Lucy Knox | English Advanced | 12th/26,309 |
| Name | Course | Event |
|---|---|---|
| Grace Brandenburg | Visual Arts | ARTSEXPRESS |
| Name | Course | Event |
|---|---|---|
| Makia Bailey | Design & Technology | SHAPE |
| Sienna Carr | Design & Technology | SHAPE |
| Amélie Chudley | Design & Technology | SHAPE |
| Sophia Georgeou | Design & Technology | SHAPE |
| Jasmine Gorman | Design & Technology | SHAPE |
| Elizabeth Grace | Design & Technology | SHAPE |
| Amelia Jarjoura | Design & Technology | SHAPE |
| Christelle Krikorian | Design & Technology | SHAPE |
| Cleo Matzen | Design & Technology | SHAPE |
| Sophie McSweeney | Design & Technology | SHAPE |
| Juliet Mostacci | Design & Technology | SHAPE |
| Victoria Perica | Design & Technology | SHAPE |
| Julia Scott | Design & Technology | SHAPE |
| Eve Simpson | Design & Technology | SHAPE |
| Sienna Volpato | Design & Technology | SHAPE |
| Name | Course | Event |
|---|---|---|
| May Aitkenhead | Drama | OnSTAGE Group |
| Nia Davies | Drama | OnSTAGE Group |
| Josephine Dunne | Drama | OnSTAGE Group |
| Cyan Powell | Drama | OnSTAGE Group |
| Nia Davies | Drama | OnSTAGE Individual |
| Josephine Dunne | Drama | OnSTAGE Individual |
| Cyan Powell | Drama | OnSTAGE Individual |
| Name | Course | Event |
|---|---|---|
| Sophia Komadina | Music | ENCORE Music Composition |
| Name | Course | Event |
|---|---|---|
| Sophia Georgeou | Visual Arts | ARTSEXPRESS |
of students achieved a UAC Combined Rank of
of students achieved a UAC combined rank of
of students achieved a UAC Combined Rank of
was the average score (compared to the global average of 29)